| |
| Drive Systems |
| |
| Controllers |
| DMC514 | 53 kW automotive three phase power inverter 120-480VDC, nominal power 40kW | On request | |
| DMC518 | 53 kW automotive three phase power inverter 240-960VDC, nominal power 40kW | On request | |
| DMC524 | 106 kW automotive three phase power inverter 120-480VDC, nominal power 80kW | On request | |
| DMC528 | 106 kW automotive three phase power inverter 240-960VDC, nominal power 80kW | On request | |
| DMC544 | 212 kW automotive three phase power inverter 120-480VDC, nominal power 160kW | On request | |
| DMC548 | 212 kW automotive three phase power inverter 240-960VDC, nominal power 160kW | On request | |
| |
| Motors |
| Motor ASM6.17.12 | Compact induction motor 27/54 kW | On request | |
| Motor ASM8.24.10 | High torque induction motor 25/53 kW | On request | |
| Motor HSM6.17.12 | Wide range hybrid synchronous motor 40/82 kW
Peak power is - depending on the voltage - between 70kW and nearly 100kW: - 70kW at 320V - 82kW at 360V (100 Lithium cells) - 95kW at 400V (108 Lithium-cells) | On request | |
| Motor HSM6.17.12 Transaxle | Wide range hybrid synchronous motor 40/82 kW with transaxle gearbox, differential gear and parking brake
Peak power is - depending on the voltage - between 70kW and nearly 100kW: - 70kW at 320V - 82kW at 360V (100 Lithium cells) - 95kW at 400V (108 Lithium-cells)
available end 2008 | On request | |
| |
| Accessories |
| Not-Aus | Emergency off button | 77.50 | CHF |
| SI-100A | Fuse for high current 100 A | 24.00 | CHF |
| SI-160A | Fuse for high current 160 A | 24.00 | CHF |
| SI-180A | Fuse for high current 180 A | 24.00 | CHF |
| SI-250A | Fuse for high current 250 A - 1250 A | 63.50 | CHF |
| |
| Chargers |
| |
| NLG5 |
| NLG503-light | Battery Charger, air cooled, 1.6 kW, 200 - 520 V | 2,360.00 | CHF |
| NLG511-Sx | Battery Charger, air cooled, 3.3 kW, 130 - 260 V | 3,580.00 | CHF |
| NLG511-Wx | Special construction: Battery Charger, water cooled, 3.3 kW, 130 - 260 V | 6,900.00 | CHF |
| NLG512-Sx | Special construction: Battery Charger, air cooled, 3.3 kW, 180 - 360 V | 6,900.00 | CHF |
| NLG512-Wx | Special construction: Battery Charger, water cooled, 3.3 kW, 180 - 360 V | 6,900.00 | CHF |
| NLG513-Sx | Battery Charger, air cooled, 3.3 kW, 260 - 520 V | 3,580.00 | CHF |
| NLG513-Wx | Special construction: Battery Charger, water cooled, 3.3 kW, 260 - 520 V | 6,900.00 | CHF |
| NLG514-Sx | Special construction: Battery Charger, air cooled, 3.3 kW, 360 - 720 V | 6,900.00 | CHF |
| NLG514-Wx | Special construction: Battery Charger, water cooled, 3.3 kW, 360 - 720 V | 6,900.00 | CHF |
| |
| NLG5-Accessories |
| NLG5-KB51A | Battery cable for NLG51x | 117.00 | CHF |
| NLG5-KN51U | Mains cable for NLG51x | 148.00 | CHF |
| NLG5xx-Tx top air cooler | Option air cooler on top instead of air cooler on side (only available while stocks last!) Suitable for all air cooled NLG5 chargers. | 240.00 | CHF |
| |
| Charging Infrastructure |
| WB 1 E | Wallbox Controller | 870.00 | CHF |
| WB 1 Kit | Kit for charging station or wallbox device | 1,510.00 | CHF |
| WB 1 Kit plus | Kit for charging station or wallbox device | 1,885.00 | CHF |
| WB CHS | Charging Station | 8,910.00 | CHF |
| WB CHS housing | Charging Station Housing | 3,600.00 | CHF |
| WB CHS housing plus | Charging Station Housing | 4,350.00 | CHF |
| WB CHS steel frame base | Steel frame base | 760.00 | CHF |
| |
| Power DCDC |
| BDC412 | Bidirectional DC/DC-converter 100 - 425V, 150A | On request | |
| BSC614-24V | Bidirectional auxiliary high voltage converter 220 - 450V, 28.0V, 125A | On request | |
| BSC618-24V | Bidirectional auxiliary high voltage converter, 400-900VDC, 28VDC, 125A | On request | |
| BSC623-12V | Bidirectional auxiliary high voltage converter, 170-425VDC, 14VDC, 250A | On request | |
| BSC624-12V | Bidirectional auxiliary high voltage converter 220 - 450V, 14.0V, 250A | On request | |
| |
| DCDC Converters |
| |
| 1200W |
| BNW412 | Auxiliary voltage converter 125 - 370 V, 13.8 V | 2,890.00 | CHF |
| BNW415 | Auxiliary voltage converter 250 - 750 V, 13.8 V | 4,478.00 | CHF |
| BNW422 | Auxiliary voltage converter 125 - 370 V, 27.6 V | 3,735.00 | CHF |
| BNW425 | Auxiliary voltage converter 250 - 750 V, 27.6 V | 4,478.00 | CHF |
| |
| 600W |
| DCDC 600/ 96/14 | DCDC converter 600W, 67 - 125 V / 13.8 V | 785.00 | CHF |
| DCDC 600/ 96/28 | DCDC converter 600W, 67 - 125 V / 27.6 V | 785.00 | CHF |
| DCDC 600/144/14 | DCDC converter 600W, 100 - 200 V / 13.8 V | 785.00 | CHF |
| DCDC 600/144/28 | DCDC converter 600W, 100 - 200 V / 27.6 V | 785.00 | CHF |
| DCDC 600/192/14 | DCDC converter 600W, 135 - 250 V / 13.8 V | 785.00 | CHF |
| DCDC 600/192/28 | DCDC converter 600W, 135 - 250 V / 27.6 V | 785.00 | CHF |
| |
| 250W |
| DCDC 250/ 72/14 | DCDC converter 250W, 51 - 94 V / 13.8 V | 420.00 | CHF |
| DCDC 250/ 96/14 | DCDC converter 250W, 56 - 145 V / 13.8 V | 420.00 | CHF |
| DCDC 250/ 96/28 | DCDC converter 250W, 56 - 145 V / 27.6 V | 420.00 | CHF |
| DCDC 250/144/14 | DCDC converter 250W, 100 - 200 V / 13.8 V | 420.00 | CHF |
| DCDC 250/144/28 | DCDC converter 250W, 100 - 200 V / 27.6 V | 420.00 | CHF |
| |
| Measuring |
| |
| Ah-Counter |
| BCM100 | Ampere hour meter (Ah) | 620.00 | CHF |
| BCM200 | Ampere hour meter with multi-functional-display (Ah, Wh, A, V, C/F) | 730.00 | CHF |
| BCM400 | Ampere hour meter with multi-functional display and programmable PWM-output | 840.00 | CHF |
| |
| Accessories |
| Shunt 20A/60mV | Shunt 20 A / 60 mV | 64.00 | CHF |
| Shunt 50A/60mV | Shunt 50 A / 60 mV | 64.00 | CHF |
| Shunt 100A/60mV | Shunt 100 A / 60 mV | 38.00 | CHF |
| Shunt 200A/60mV | Shunt 200 A / 60 mV | 52.00 | CHF |
| Shunt 500A/60mV | Shunt 500 A / 60 mV | 92.00 | CHF |
| |
| VCU |
| |
| Components |
| |
| Vacuum |
| VP 70/6E | Vacuum Pump | 576.00 | CHF |
| VP 70/6E2 | Vacuum Pump | 776.00 | CHF |
| |
| Pumps |
| MR 600 | Circulation pump 600 l/h | 188.00 | CHF |
| MR 900 | Circulation pump 900 l/h | 188.00 | CHF |
| MR1200 | Circulation pump 1200 l/h | 188.00 | CHF |
| |
| Miscellaneous |
| CAN Abschlusswiderstand | CAN termination resistor | 27.00 | CHF |
| CAN USB Adapter | PCAN-USB adapter | 566.00 | CHF |
| K16 | Double insolated cable 16 mm2 (per meter) | 12.40 | CHF |
| K25 | Double insolated cable 25 mm2 (per meter) | 18.50 | CHF |
| K35 | Double insolated cable 35 mm2 (per meter) | 23.70 | CHF |
| K50 | Double insolated cable 50 mm2 (per meter) | 32.60 | CHF |
| K70 | Double insolated cable 70 mm2 (per meter) | 42.30 | CHF |
| LFP-Boot | Accelerator lever | 685.00 | CHF |
| LM5k | Potentiometer | 72.00 | CHF |
| Shunt 60A/60mV | Shunt 60 A / 60 mV | 45.00 | CHF |
| Shunt 100A/100mV | Shunt 100 A / 100 mV | 45.00 | CHF |
| ST-1pol / 175A | Single pole connector (red, blue, black) | 29.80 | CHF |
| ST-1pol / 50A | Single pole connector (red, blue, black) | 8.80 | CHF |
| ST-2pol / 160A | Double-pole connector (grey) | 47.70 | CHF |
| ST-2pol / 50A | Double-pole connector (grey) | 22.50 | CHF |
| Type EV-1E1U | Electric valve | 84.00 | CHF |
| |
| intern |